2008 Fort Collins Buckaroos 18U Green Class B
Email for contact information:
bucksorg@yahoo.com
| General Information | |||
|---|---|---|---|
|
![]() |
| 2007 Competitive Stats and Information | |||
|---|---|---|---|
| Bats: | Right & Left | Primary Positions: | 3rd |
| Throws: | Right | Secondary Positions: | Utility |
| Batting Avg: | .287 | Fielding Avg: | .835 |
| Slugging Avg: | .394 | On Base Avg: | .362 |
| High School 2006 Stats and Information | |||
|---|---|---|---|
| Bats: | Right & Left | Primary Positions: | 3rd |
| Throws: | Right | Secondary Positions: | Utililty |
| Batting Avg: | .375 | Fielding Avg: | .700 |
| Slugging Avg: | .688 | On Base Avg: | .375 |
| Competitive Softball Achievements | |
|---|---|
| |
| High School Softball Achievements | |
|---|---|
| |
| Softball History | |
|---|---|
| |
| Awards and Recognition | 2006 - National Honor Society |
|---|---|
| Clubs or Organizations | 2005-2007 Buckaroos Community Service Outreach (3 times per year) |